| RACKETT | HENRY | 45 YR | 1899 | FAIRVIEW |  |  | 
 
  | RACKETT | THOMAS | 62 YR | 1908 | FAIRVIEW |  | 
 
  | RADECKI | ROSALIA | 67 YR | 1913 | ST. MARY'S |  | 
 
  | RADTKE | HAROLD H. | 1905 | 1981 | FAIRVIEW |  | 
 
  | RADTKE | VIOLET T. | 1910 | 1990 | FAIRVIEW |  | 
 
  | RALPH | LOUISE E. | 1900 | 1937 | FAIRVIEW |  | 
 
  | RALSTON | BABIES |  |  | FAIRVIEW |  | 
 
  | RALSTON | CLIFFORD | 1878 | 1963 | FAIRVIEW |  | 
 
  | RALSTON | HARVEY J. SR. (SGT) | 1917 | 1987 | FAIRVIEW |  | 
 
  | RALSTON | JENNIE | 1888 | 1958 | FAIRVIEW |  | 
 
  | RALSTON | MILDRED | 1919 | 1964 | FAIRVIEW |  | 
 
  | RALSTON | VERNE L. (PFC) | 1907 | 1977 | FAIRVIEW |  | 
 
  | RANDALL | ADELLA | 1859 | 1882 | HALLOCK |  | 
 
  | RANDALL | ROLLAND | 1881 | 1905 | HALLOCK |  | 
 
  | RANDALL | WILLIAM | 1850 | 1902 | HALLOCK |  | 
 
  | RANDOLPH | ANGELINE | 1843 | 1920 | EVERGREEN HILLS |  | 
 
  | RANDOLPH | FRANK | 1841 | 1933 | EVERGREEN HILLS |  | 
 
  | RANKIN | JOICE E. | 9 MO | 1897 | MERIDIAN LINE |  | 
 
  | RASMUSSEN | IRENE M. | 1893 | 1982 | ST. MARY'S |  | 
 
  | RASMUSSEN | JAMES M. | 1889 | 1957 | ST. MARY'S |  | 
 
  | RATHBUN | HAROLD | 1912 | 1975 | OTSEGO LAKE |  | 
 
  | RATHBUN | MILDRED ELDER | 1913 | 1978 | OTSEGO LAKE |  | 
 
  | RAUCH | GUY H. | 1887 | 1905 | FAIRVIEW |  | 
 
  | RAUTIO | TESSIE THOMPSON | 1897 | 1981 | FAIRVIEW |  | 
 
  | RAUTIO | WAYNE  A. (PVT) | 1896 | 1967 | FAIRVIEW |  | 
 
  | RAYMOND | FLORENCE M. | 1886 | 1975 | FAIRVIEW |  |  | 
 
  | REAM | ROBERT D. (PVT) | 1897 | 1971 | OTSEGO LAKE |  | 
 
  | REARDON | MARGARET | 1823 | 1908 | EVERGREEN HILLS |  | 
 
  | REARDON | MARGARET | 1854 | 1914 | EVERGREEN HILLS |  | 
 
  | REASONER | MARY E. | 1848 | 1912 | MERIDIAN LINE |  | 
 
  | REAUME | MARY I. | 1891 | 1975 | FAIRVIEW |  | 
 
  | REAUME | FELIX J. | 1889 | 1962 | FAIRVIEW |  | 
 
  | REDSON | ANNIE | 1844 | 1931 | EVERGREEN HILLS |  | 
 
  | REDSON | J. | 1828 | 1905 | EVERGREEN HILLS |  | 
 
  | REED | DENZIL WAYNE (WWII)  1903 | 1957 |  | FAIRVIEW |  | 
 
  | REED | EDNA MILDRED | 1908 | 1966 | FAIRVIEW |  | 
 
  | REED | HARRIET N. | 1847 | 1899 | MAPLE HILL |  | 
 
  | REED | JANET | 1928 |  | FAIRVIEW |  | 
 
  | REED | R.J. | 1926 | 1976 | FAIRVIEW |  | 
 
  | REGAN | JOHN J. | 1903 | 1980 | FAIRVIEW |  | 
 
  | REID | CLAYTON | 1908 | 1969 | FAIRVIEW |  | 
 
  | REID | LYLE F. | 1904 | 1978 | EVERGREEN HILLS |  | 
 
  | REID | MABEL B. | 1907 |  | EVERGREEN HILLS |  | 
 
  | REID | PIERSON L. | 1898 | 1918 | ST. MARY'S |  | 
 
  | REITZEL | F.N. BRIDGET | 1906 | 1982 | FAIRVIEW |  | 
 
  | REITZEL | H. OSCAR | 1891 | 1967 | FAIRVIEW |  | 
 
  | REITZEL | H.K. KEN | 1913 | 1992 | FAIRVIEW |  | 
 
  | REITZEL | MARY C. | 1897 | 1974 | FAIRVIEW |  | 
 
  | REMINGTON | VIOLET | 27 YR | 1893 | MERIDIAN LINE |  | 
 
  | RENKIEWICZ | ANTHONY | 1906 | 1992 | RESURRECTION |  | 
 
  | RENKIEWICZ | KIMBERLY J. | 1974 | 1974 | RESURRECTION |  | 
 
  | RENKIEWICZ | LINDA |  | 1982 | RESURRECTION |  | 
 
  | RENKIEWICZ | STEPHANIE | 1909 | 1988 | RESURRECTION |  | 
 
  | RENNIE | HUGH J. | 1894 | 1973 | RESURRECTION |  | 
 
  | RENNIE | MARY D. MUNCIE | 1895 | 1983 | RESURRECTION |  | 
 
  | RENO | DELENMA | 1873 |  | ST. MARY'S |  | 
 
  | RENO | EDWARD J. | 1890 | 1963 | ST. MARY'S |  | 
 
  | RENO | JOHN | 1859 | 1945 | ST. MARY'S |  | 
 
  | RENTSCHLER | EVELYN K | 1910 | 1946 | FAIRVIEW |  | 
 
  | RESPECKI | BENON | 1894 | 1965 | ST. MARY'S |  | 
 
  | RESPECKI | BLASE | 1890 | 1946 | ST. MARY'S |  | 
 
  | RESPECKI | BRADLY RONALD | 1989 | 1989 | FAIRVIEW |  | 
 
  | RESPECKI | DONALD G. (SGT) | 1942 | 1969 | EVERGREEN HILLS |  | 
 
  | RESPECKI | FLORIAN | 1924 | 1993 | RESURRECTION |  | 
 
  | RESPECKI | HELEN | 1898 | 1993 | ST. MARY'S |  | 
 
  | RESPECKI | JOHN | 1858 | 1935 | ST. MARY'S |  | 
 
  | RESPECKI | MARCELLA | 1898 | 1979 | ST. MARY'S |  | 
 
  | RESPECKI | RICHARD R. | 1931 | 1984 | FAIRVIEW |  | 
 
  | RESPECKI | SARAH | 1864 | 1948 | ST. MARY'S |  | 
 
  | REUSCH | ALEXANDER | 1874 | 1959 | MT. HOPE |  | 
 
  | REUSCH | EDITH | 1882 | 1938 | MT. HOPE |  | 
 
  | REUSCH | KATE REDMOND | 48 YR | 1896 | MERIDIAN LINE |  | 
 
  | REUSCH | MUTELDA | 10 YR | 1889 | MERIDIAN LINE |  | 
 
  | REVORD | HAROLD J. JR (SAM) | 1947 | 1981 | OTSEGO LAKE |  | 
 
  | REVORD | MARLENE M. | 1934 |  | OTSEGO LAKE |  | 
 
  | REVORD | MARLENE M. (BABE) | 1934 |  | OTSEGO LAKE |  | 
 
  | REVORD (SSGT) | HAROLD JAMES JR. | 1947 | 1981 | OTSEGO LAKE |  | 
 
  | RHODES | FRANK B. | 1865 | 1921 | FAIRVIEW |  | 
 
  | RICH | FLORENCE M. | 1882 | 1957 | EVERGREEN HILLS |  | 
 
  | RICH | JESS R. | 1885 | 1939 | EVERGREEN HILLS |  | 
 
  | RICH | MARY JANE | 1923 | 1941 | EVERGREEN HILLS |  | 
 
  | RICH | RICHARD | 1918 | 1993 | EVERGREEN HILLS |  | 
 
  | RICHARDS | CHARLES E. | 1928 | 1983 | FAIRVIEW |  | 
 
  | RICHARDS | EDGAR A (TEC 4) | 1910 | 1969 | EVERGREEN HILLS |  | 
 
  | RICHARDSON | CALVIN C. | 1850 | 1909 | FAIRVIEW |  | 
 
  | RICHARDSON | DON | 1905 | 1973 | FAIRVIEW |  | 
 
  | RICHARDSON | ELSIE M. | 1893 | 1964 | FAIRVIEW |  | 
 
  | RICHARDSON | ESTER | 1902 | 1963 | FAIRVIEW |  | 
 
  | RICHARDSON | IRVING S. | 1889 | 1963 | FAIRVIEW |  | 
 
  | RICHARDSON | JUNE L. | 1934 | 1987 | OTSEGO LAKE |  | 
 
  | RICHARDSON | LIZZIE C. | 1869 | 1883 | HAYES |  | 
 
  | RICHARDSON | MARIE | 18_5 | 1897 | HAYES |  | 
 
  | RICHARDSON | MARIE | 1839 | 1897 | HAYES |  | 
 
  | RICHARDSON | SARAH E. | 1854 | 1929 | FAIRVIEW |  | 
 
  | RICHE | DRESDEN | AGE
  28 |  | FAIRVIEW |  | 
 
  | RICHE | FRANK L.  (TEC 5) | 1908 | 1981 | EVERGREEN HILLS |  | 
 
  | RICHE | JOHNNIE | 1865 | 1934 | FAIRVIEW |  | 
 
  | RICHE | LEONA G. | 1914 | 1977 | EVERGREEN HILLS |  | 
 
  | RICHE | LOZELLA | 1871 | 1957 | FAIRVIEW |  | 
 
  | RICHMOND | RALPH  (WWI) | 1898 | 1960 | FAIRVIEW |  | 
 
  | RICHTER | CARL C. (NAVY) | 1926 | 1976 | FAIRVIEW |  | 
 
  | RICHTER | MARY L. | 1927 | 1993 | FAIRVIEW |  | 
 
  | RICHTER | MERRIAL T. 'MIDGE' | 1914 | 1991 | FAIRVIEW |  | 
 
  | RIDDLE | KLINE | 1919 | 1948 | EVERGREEN HILLS |  | 
 
  | RIDDLE | ROBERT S. | 1889 | 1945 | EVERGREEN HILLS |  | 
 
  | RIDDLE | HAZEL M WALLINGTON | 1893 | 1972 | EVERGREEN HILLS |  | 
 
  | RIEGER | JNO  (INF) |  |  | BAGLEY |  | 
 
  | RIES | LOIS | 1911 | 1981 | EVERGREEN HILLS |  | 
 
  | RIESTER | HENRY E. | 1906 | 1989 | RESURRECTION |  | 
 
  | RIFE | JOSEPH | 1823 | 1897 | MERIDIAN LINE |  | 
 
  | RIFENBERG | FLOYD | 1896 | 1937 | FAIRVIEW |  | 
 
  | RINGE | DONALD M. (PFC) | 1923 | 1972 | FAIRVIEW |  | 
 
  | RINK | PAUL  MICHAEL |  | 1986 | RESURRECTION |  | 
 
  | ROACH | JOHN | 1850 | 1920 | BAGLEY |  | 
 
  | ROBARGE | RALPH E. 'BUDDY' | 1962 | 1987 | ST. THOMAS |  | 
 
  | ROBBINS | C. ESTHER | 1865 | 1942 | EVERGREEN HILLS |  | 
 
  | ROBBINS | ELLEN M. | 1852 | 1926 | FAIRVIEW |  | 
 
  | ROBBINS | ELMER | 2 YR | 1896 | EVERGREEN HILLS |  | 
 
  | ROBBINS | FRANK | 1861 | 1938 | EVERGREEN HILLS |  | 
 
  | ROBBINS | HELEN |  |  | BAGLEY |  | 
 
  | ROBBINS | LILLIAN | 7 YR | 1907 | EVERGREEN HILLS |  | 
 
  | ROBBINS | MARY | 1819 | 1904 | BAGLEY |  | 
 
  | ROBBINS | MOTHER |  |  | BAGLEY |  | 
 
  | ROBBINS | WALLACE H. | 1852 | 1925 | FAIRVIEW |  | 
 
  | ROBERTS | AGNES I. | 1918 | 1961 | FAIRVIEW |  | 
 
  | ROBERTS | AVIS R. | 1843 | 1910 | EVERGREEN HILLS |  | 
 
  | ROBERTS | CHARLES URI | 1884 | 1953 | FAIRVIEW |  | 
 
  | ROBERTS | DONALD J. | 1926 |  | FAIRVIEW |  | 
 
  | ROBERTS | E.A. | 1877 | 1945 | EVERGREEN HILLS |  | 
 
  | ROBERTS | ELMO G. | 1900 | 1980 | FAIRVIEW |  | 
 
  | ROBERTS | GRACE M. | 1927 | 1994 | FAIRVIEW |  | 
 
  | ROBERTS | IDA V. | 1901 | 1994 | FAIRVIEW |  | 
 
  | ROBERTS | LYDIA D. | 1891 | 1981 | FAIRVIEW |  | 
 
  | ROBERTS | MILTON S. (CPL) | 1923 | 1981 | RESURRECTION |  | 
 
  | ROBERTS | NAOMI | 3 YR | 1901 | FAIRVIEW |  | 
 
  | ROBERTS | PHILIP E. | 1839 | 1913 | EVERGREEN HILLS |  | 
 
  | ROBERTS | RAY MAURICE | 1 YR | 1901 | FAIRVIEW |  | 
 
  | ROBERTS | STANLEY F. | 1909 |  | FAIRVIEW |  | 
 
  | ROBINSON | ____SERVICE MAN |  |  | BAGLEY |  | 
 
  | ROBINSON | ANDREW KENNETH | 1961 | 1963 | FAIRVIEW |  | 
 
  | ROBINSON | ARMENTA M. | 1904 | 1990 | EVERGREEN HILLS |  | 
 
  | ROBINSON | ATTARISTA | 1845 | 1919 | FAIRVIEW |  | 
 
  | ROBINSON | BERTHA | 1883 | 1942 | FAIRVIEW |  | 
 
  | ROBINSON | BLANCHE | 1893 | 1899 | EVERGREEN HILLS |  | 
 
  | ROBINSON | CARRIE M. | 1912 |  | EVERGREEN HILLS |  | 
 
  | ROBINSON | CHARLOTTE A. | 1904 | 1986 | EVERGREEN HILLS |  | 
 
  | ROBINSON | CLAYTON A. | 1903 | 1974 | EVERGREEN HILLS |  | 
 
  | ROBINSON | EARL | 1900 | 1917 | FAIRVIEW |  | 
 
  | ROBINSON | FLOYD J. | 1902 | 1982 | EVERGREEN HILLS |  | 
 
  | ROBINSON | FRANCIS J. | 1925 | 1983 | EVERGREEN HILLS |  | 
 
  | ROBINSON | IDA BELLE | 1905 | 1983 | EVERGREEN HILLS |  | 
 
  | ROBINSON | JAMES H. | 1840 | 1927 | FAIRVIEW |  | 
 
  | ROBINSON | JAMES W. | 1905 | 1964 | EVERGREEN HILLS |  | 
 
  | ROBINSON | JOANNE | 1941 | 1972 | EVERGREEN HILLS |  | 
 
  | ROBINSON | JOHN | 1873 | 1952 | FAIRVIEW |  | 
 
  | ROBINSON | LILLIAN | 1894 | 1979 | FAIRVIEW |  | 
 
  | ROBINSON | MARGARET | 1912 | 1960 | FAIRVIEW |  | 
 
  | ROBINSON | ORLO GUY | 1910 | 1970 | FAIRVIEW |  | 
 
  | ROBINSON | ROBERT G. | 1911 | 1981 | RESURRECTION |  | 
 
  | ROBINSON | ROLLAND R. | 1889 | 1983 | FAIRVIEW |  | 
 
  | ROBINSON | ROSE | 1874 | 1916 | BAGLEY |  | 
 
  | ROBINSON | SIDNEY | 1869 | 1954 | FAIRVIEW |  | 
 
  | ROBINSON | SIDNEY S. | 1909 | 1985 | EVERGREEN HILLS |  | 
 
  | ROBY | M.L. | 1837 | 1911 | MERIDIAN LINE |  | 
 
  | ROBY | NANCY E. | 1835 |  | MERIDIAN LINE |  | 
 
  | ROBY | TERRY GENE | 1951 | 1970 | FAIRVIEW |  | 
 
  | ROCKETT | WM. S. | 1864 | 1896 | BAGLEY |  | 
 
  | ROCKWELL | ADA H. | 1891 | 1954 | FAIRVIEW |  | 
 
  | ROCKWELL | FRANK O. | 1885 | 1954 | FAIRVIEW |  | 
 
  | RODZNEY | OJCIEC |  |  | ST. MARY'S |  | 
 
  | ROENISCH | MYRTLE | 1910 | 1992 | FAIRVIEW |  | 
 
  | ROGERS | ANDY |  |  | FAIRVIEW |  | 
 
  | ROGERS | CHARLES | 1879 | 1953 | FAIRVIEW |  | 
 
  | ROGERS | DIAN |  |  | FAIRVIEW |  | 
 
  | ROGERS | KATE | 1877 | 1950 | FAIRVIEW |  | 
 
  | ROLAND | ARTHUR H. (PVT) | 1895 | 1956 | ST. MARY'S |  | 
 
  | ROLINSKI | ANGELA | 1870 | 1942 | ST. MARY'S |  | 
 
  | ROLINSKI | BOLESLAW | 1865 | 1932 | ST. MARY'S |  | 
 
  | ROLINSKI | CARL J. | 1895 | 1964 | ST. MARY'S |  | 
 
  | ROLINSKI | DONALD B. | 1938 |  | ST. MARY'S |  | 
 
  | ROLINSKI | EDWARD |  | 1900 | ST. MARY'S |  | 
 
  | ROLINSKI | ISABELLE A. | 1931 | 1977 | ST. MARY'S |  | 
 
  | ROLINSKI | JEFFREY G. | 1968 | 1992 | ST. MARY'S |  | 
 
  | ROLINSKI | PHYLLIS M. | 1942 |  | ST. MARY'S |  | 
 
  | ROLINSKI | SOPHIA | 1892 | 1978 | ST. MARY'S |  | 
 
  | ROLINSKI | STEPHEN | 1890 | 1959 | ST. MARY'S |  | 
 
  | ROLINSKI | VICTORIA M. | 1898 | 1982 | ST. MARY'S |  | 
 
  | ROMANO | E. JEAN McKIM | 1924 |  | OTSEGO LAKE |  | 
 
  | ROMANO | ROCCO | 1919 | 1992 | OTSEGO LAKE |  | 
 
  | ROMANOWSKI | VICTORIA R. | 1922 | 1989 | RESURRECTION |  | 
 
  | ROMANOWSKI | WALTER L. | 1918 | 1989 | RESURRECTION |  | 
 
  | RONEY | TIMOTHY SCOTT | 1969 | 1986 | ST. MARY'S |  | 
 
  | ROSECRANTS | SARAH | 1829 | 1895 | MERIDIAN LINE |  | 
 
  | ROSENBURG | HERMAN P. | 1913 | 1989 | MT. HOPE |  | 
 
  | ROSENBURG | JAMES EARL  (NAVY) | 1933 | 1958 | MT. HOPE |  | 
 
  | ROSENBURG | SHIRLEY | 1942 | 1993 | MT. HOPE |  | 
 
  | ROSS | JOSEPH | 1891 | 1959 | ST. MARY'S |  | 
 
  | ROSS | MARGE R. | 1900 | 1961 | FAIRVIEW |  | 
 
  | ROSSELL | BEVERLY L. | 1939 | 1940 | FAIRVIEW |  | 
 
  | ROSSELL | CAROLYN E. |  | 1948 | FAIRVIEW |  | 
 
  | ROSSELL | CARROL E. | 1912 | 1982 | FAIRVIEW |  | 
 
  | ROSSELL | THELMA G. | 1915 |  | FAIRVIEW |  | 
 
  | ROUSH | EDWARD | 1928 | 1945 | FAIRVIEW |  | 
 
  | RUBY | FREDERICK S. (PVT) | 1898 | 1950 | FAIRVIEW |  | 
 
  | RUDEL | WILLIAM J. | 1939 | 1982 | RESURRECTION |  | 
 
  | RUNDLES | HATTIE M. | 1880 | 1959 | EVERGREEN HILLS |  | 
 
  | RUNDLETT | JOHN  (CAV) |  |  | BAGLEY |  | 
 
  | RUNGE | AMANDA | 1990 | 1990 | EVERGREEN HILLS |  | 
 
  | RUSH | E. | 1815 | 1899 | EVERGREEN HILLS |  | 
 
  | RUSH | ERNEST | 1874 | 1965 | EVERGREEN HILLS |  | 
 
  | RUSH | JENNIE | 1873 | 1944 | EVERGREEN HILLS |  | 
 
  | RUSH | MARY | 1845 | 1914 | EVERGREEN HILLS |  | 
 
  | RUSH | PERRY |  |  | EVERGREEN HILLS |  | 
 
  | RUSNELL | ALBERT A. | 1889 | 1891 | MAPLE HILL |  | 
 
  | RUSNELL | EARL W. | 1885 | 1887 | MAPLE HILL |  | 
 
  | RUSNELL | GERALD W. J. | 1923 | 1993 | MAPLE HILL |  | 
 
  | RUSNELL | GERALDEAN L.F. | 4 MO | 1925 | MAPLE HILL |  | 
 
  | RUSNELL | HIRAM | 1849 | 1930 | MAPLE HILL |  | 
 
  | RUSNELL | LAURA | 1878 | 1966 | MAPLE HILL |  | 
 
  | RUSNELL | MARY A. | 1850 | 1908 | MAPLE HILL |  | 
 
  | RUSNELL | REAN DURELL GUY | 1902 | 1960 | MAPLE HILL |  | 
 
  | RUSNELL | VERNA B. | 1887 | 1887 | MAPLE HILL |  | 
 
  | RUSNELL | WILLIAM P. | 1871 | 1945 | MAPLE HILL |  | 
 
  | RUSS | DONALD PAUL |  | 1963 | ST. MARY'S |  | 
 
  | RUSS | HANK W. | 1931 | 1986 | EVERGREEN HILLS |  | 
 
  | RUSS | HAZEL D. | 1905 | 1993 | EVERGREEN HILLS |  | 
 
  | RUSS | HENRY W. | 1905 | 1988 | EVERGREEN HILLS |  | 
 
  | RUSS | SHIRLEY E. | 1932 |  | EVERGREEN HILLS |  | 
 
  | RUSSELL | _____INFANT SON | 1911 | 1911 | EVERGREEN HILLS |  | 
 
  | RUSSELL | ANDREW | 1883 | 1966 | ST. MARY'S |  | 
 
  | RUSSELL | CLARA | 1868 | 1942 | EVERGREEN HILLS |  | 
 
  | RUSSELL | EARL |  |  | BAGLEY |  | 
 
  | RUSSELL | EFFIE | 1875 | 1938 | EVERGREEN HILLS |  | 
 
  | RUSSELL | ELIZABETH | 1883 | 1957 | ST. MARY'S |  | 
 
  | RUSSELL | HENRY | 1870 | 1951 | EVERGREEN HILLS |  | 
 
  | RUSSELL | ROBERT | 1938 | 1986 | FAIRVIEW |  | 
 
  | RUSSELL | ROBERT H. | 1843 | 1923 | BAGLEY |  | 
 
  | RUSSIK | CARRIE | 1901 | 1990 | ST. MARY'S |  | 
 
  | RUSSIK | STANLEY | 1890 | 1968 | ST. MARY'S |  | 
 
  | RUTAN | ALICE E. | 1857 | 1938 | EVERGREEN HILLS |  | 
 
  | RUTAN | CLYDE | 1883 | 1947 | EVERGREEN HILLS |  | 
 
  | RUTAN | CLYDIA M. |  | 1915 | EVERGREEN HILLS |  | 
 
  | RUTAN | ELSIE MAE | 1882 | 1966 | EVERGREEN HILLS |  | 
 
  | RUTAN | HARRY L. | 8 YR | 1910 | EVERGREEN HILLS |  | 
 
  | RUTAN | HUDSON | 1826 | 1902 | EVERGREEN HILLS |  | 
 
  | RUTAN | OKA M. | 1885 | 1973 | EVERGREEN HILLS |  | 
 
  | RUTAN | WILLIAM H. | 1878 | 1942 | EVERGREEN HILLS |  | 
 
  | RUTAN | WILLIAM H. | 1885 | 1907 | EVERGREEN HILLS |  | 
 
  | RUTKOWSKI | ANTONI | 75 YR |  | ST. MARY'S |  | 
 
  | RUTKOWSKI | KATHERINE | 95 YR |  | ST. MARY'S |  | 
 
  | RYPKOWSKI | EFFIE | 1869 | 1942 | ST. MARY'S |  | 
 
  | RYPKOWSKI | FRANCISZEK | 1865 | 1959 | ST. MARY'S |  | 
 
  | RYPKOWSKI | HELEN D. | 1915 |  | ST. MARY'S |  | 
 
  | RYPKOWSKI | ISAAC W. | 1905 | 1985 | ST. MARY'S |  | 
 
  | RYPKOWSKI | SOPHIA V. | 1914 |  | RESURRECTION |  | 
 
  | RYPKOWSKI | STEVE T. | 1898 | 1918 | ST. MARY'S |  | 
 
  | RYPKOWSKI | WALTER S. | 1900 | 1982 | RESURRECTION |  | 
 
  | RYPKOWSKI | WILLIAM | 1970 | 1970 | ST. MARY'S |  | 
 
  | RYZINSKI | EUGENIUSZ | 1901 | 1987 | RESURRECTION |  | 
 
  | RZEPCKI | INFANT DAUGHTER |  |  | ST. MARY'S |  | 
 
  | RZEPECKI | INFANT SON |  |  | ST. MARY'S |  | 
 
 
  |  |  |  |  |  |  |  |