| B.M.K. / S.K. | OTSEGO LAKE | |||
| BABCOCK | GRACE FERN | 1887 | 1905 | FAIRVIEW |
| BACHMAN | ALMA A. | 1902 | FAIRVIEW | |
| BACHMAN | EUGENE H. (CPL) | 1924 | 1964 | EVERGREEN HILLS |
| BACHMAN | REUBEN J. | 1882 | 1957 | FAIRVIEW |
| BACHMAN | SHIRLEY L. | 1929 | 1965 | EVERGREEN HILLS |
| BACKES | GEORGE E. | 1968 | FAIRVIEW | |
| BACKES | SADE C. | 1990 | FAIRVIEW | |
| BADCON | (BABY) | 1913 | FAIRVIEW | |
| BADCON | HARRY J. | 1885 | 1937 | FAIRVIEW |
| BADCON | MARGARET M. | 1885 | 1958 | FAIRVIEW |
| BADCON | NANCY J. | 1860 | 1927 | FAIRVIEW |
| BADGLEY | DALE E. (A.F.) | 1933 | 1989 | FAIRVIEW |
| BADGLEY | DAVID D. (PFC) | 1954 | 1980 | FAIRVIEW |
| BADGLEY | HAZEL F. | 1904 | 1991 | FAIRVIEW |
| BADGLEY | IDA F. | 1926 | FAIRVIEW | |
| BADGLEY | IRA F. | 1926 | FAIRVIEW | |
| BADGLEY | ORLANDO | 1875 | 1943 | FAIRVIEW |
| BADGLEY | PHOEBE | 1886 | 1936 | FAIRVIEW |
| BADGLEY | RAYMOND E. | 1901 | 1973 | FAIRVIEW |
| BADGLEY | REVA J. | 1935 | FAIRVIEW | |
| BADGLEY | URA FAILS | 1887 | 1960 | FAIRVIEW |
| BAGLEY | EVA JANE | 1858 | 1881 | BAGLEY |
| BAHEL | CLARENCE | 7 MO | 1881 | OTSEGO LAKE |
| BAHEL | HARRY | 7 MO | 1881 | OTSEGO LAKE |
| BAILEY | ADDIE M. | 1886 | 1944 | FAIRVIEW |
| BAILEY | BESSIE H. | 1885 | 1961 | FAIRVIEW |
| BAILEY | CLARE | EVERGREEN HILLS | ||
| BAILEY | EDWARD D. | 1891 | 1964 | FAIRVIEW |
| BAILEY | ELISABETH C. | 1893 | 1980 | FAIRVIEW |
| BAILEY | ELIZABETH | 1853 | 1932 | FAIRVIEW |
| BAILEY | GLADYS | 1900 | 1968 | FAIRVIEW |
| BAILEY | HAROLD | 1895 | 1965 | ST. MARY'S |
| BAILEY | HAZEL M. | 1901 | 1968 | FAIRVIEW |
| BAILEY | IRENE | 1901 | 19 | ST. MARY'S |
| BAILEY | MAXINE | 1936 | 1938 | FAIRVIEW |
| BAILEY | ROLLIN D. | 1867 | 1928 | FAIRVIEW |
| BAILEY | ROLLIN D. | 1867 | 1928 | FAIRVIEW |
| BAILEY | S.S. | 1856 | 1935 | FAIRVIEW |
| BAILEY | SHELDON R. | 1893 | 1989 | FAIRVIEW |
| BAILEY | SHIELA LYNN | 1970 | 1971 | ST. MARY'S |
| BAKER | BERNARD | 1958 | 1992 | OTSEGO LAKE |
| BAKER | DARRELL | 1924 | 1990 | OTSEGO LAKE |
| BAKER | JANE | 1926 | OTSEGO LAKE | |
| BAKER | JARED | 1836 | 1908 | BAGLEY |
| BAKER | MARTHA WOLF | 1896 | 1924 | FAIRVIEW |
| BALA | DAVID CHARLES | 1837 | 1896 | BAGLEY |
| BALA | DAYTON | EVERGREEN HILLS | ||
| BALA | DELOS | 1914 | BAGLEY | |
| BALA | HARVEY | EVERGREEN HILLS | ||
| BALA | MELISSA | 1902 | BAGLEY | |
| BALA | O.G. (INF) | BAGLEY | ||
| BALA | SOPHIA | EVERGREEN HILLS | ||
| BALA | SUSAN | 1854 | 1935 | BAGLEY |
| BALDWIN | ERNEST L. (WWI) | 1897 | 1978 | MAPLE HILL |
| BALDWIN | FLOYD R | 1925 | 1926 | MAPLE HILL |
| BALDWIN | GLADYS E | 1906 | 1972 | MAPLE HILL |
| BALE | HARRY C. | 1899 | 1979 | MT. HOPE |
| BALE | NETTIE | 1869 | 1935 | MERIDIAN LINE |
| BALE | PERRY O. | 1866 | 1945 | MT. HOPE |
| BALL | CEPHAS P. | 1836 | 1898 | HALLOCK |
| BALL | CHARLES A. | 1906 | 1994 | FAIRVIEW |
| BALL | GLADYS A. | 1918 | FAIRVIEW | |
| BALL | JOSEPH D. | 1822 | 1898 | HALLOCK |
| BALL | MARY E. | 1843 | 1905 | HALLOCK |
| BALLARD | EDNA I. | 1902 | 1985 | EVERGREEN HILLS |
| BALLARD | GEORGE H. | 1878 | 1961 | EVERGREEN HILLS |
| BALLOU | BETTY J. | 1932 | OTSEGO LAKE | |
| BALLOU | HAROLD L. | 1933 | 1987 | OTSEGO LAKE |
| BALS | CLAYTON | EVERGREEN HILLS | ||
| BANGHART | AEOLIS | 1891 | 1923 | FAIRVIEW |
| BANGHART | JULIA B. | 1904 | FAIRVIEW | |
| BANGHART | LEONA C. | 1864 | 1919 | FAIRVIEW |
| BANGHART | LUZON W. | 1898 | 1986 | FAIRVIEW |
| BANGHART | PHILIP D. | 1836 | 1923 | FAIRVIEW |
| BANGHART | PHILIP R. | 1896 | 1959 | FAIRVIEW |
| BANKOV | MILDRED | 1912 | FAIRVIEW | |
| BANKOV | WILLIAM | 1910 | 1975 | FAIRVIEW |
| BANNISTER | BARBARA | 1910 | 1988 | MT. HOPE |
| BARBER | CLARENCE J. | 1858 | 1913 | FAIRVIEW |
| BARBER | DAVID | 1953 | FAIRVIEW | |
| BARBER | FRANK | 1875 | 1959 | FAIRVIEW |
| BARBER | GLENN ADALE | 1946 | 1951 | FAIRVIEW |
| BARBER | MAY | 1875 | 1951 | FAIRVIEW |
| BARBER | MELODY | 1954 | FAIRVIEW | |
| BARBER | RUTH E. | 1910 | 1911 | FAIRVIEW |
| BARBOUR | EVA | 1896 | 1961 | MERIDIAN LINE |
| BARBOUR | WILLIAM E. | 1874 | 1961 | MERIDIAN LINE |
| BARDING | NELLIE J. | 1904 | 1918 | FAIRVIEW |
| BARKER | ALBERT D. | 1867 | 1922 | BAGLEY |
| BARKER | JUANITA | 1911 | 1985 | RESURRECTION |
| BARKER | LOUISE | 1878 | 1959 | FAIRVIEW |
| BARKER | MARGARET D. | 1848 | 1924 | BAGLEY |
| BARKER | MILTON 'MITZ' | RESURRECTION | ||
| BARKER | WILLIAM | 1877 | 1958 | FAIRVIEW |
| BARKER | WILLIAM L. (PFC) | 1909 | 1984 | MAPLE HILL |
| BARNES | ALBERT L. | 1887 | 1912 | EVERGREEN HILLS |
| BARNES | ANNIE | 1875 | 1946 | MERIDIAN LINE |
| BARNES | CHARLIE R. | 1873 | 1953 | MERIDIAN LINE |
| BARNES | CLARA R. | 1862 | 1938 | EVERGREEN HILLS |
| BARNES | DAVID O. | 1861 | 1933 | EVERGREEN HILLS |
| BARNES | JULIE MARIE | 1966 | 1971 | EVERGREEN HILLS |
| BARNES | OWEN | 1899 | EVERGREEN HILLS | |
| BARR | ELLSWORTH B. | 1864 | 1928 | EVERGREEN HILLS |
| BARRETT | SARAH | 1877 | 1952 | FAIRVIEW |
| BARRETT | WILLIAM | 1874 | 1935 | FAIRVIEW |
| BARRON | CHARLES T. (A3C) | 1938 | 1981 | EVERGREEN HILLS |
| BARRY | WESLEY E. JR (PFC) | 1923 | 1974 | FAIRVIEW |
| BARTHOLOMEW | CHESTER F. | 1899 | 1970 | MAPLE HILL |
| BARTHOLOMEW | EDNA M. | 1895 | 1964 | MAPLE HILL |
| BARTLETT | ANGEL JOY | 1986 | FAIRVIEW | |
| BARTLETT | DOROTHY J. | 1929 | 1988 | FAIRVIEW |
| BARTLETT | JAMES E. | 1928 | FAIRVIEW | |
| BASINSKI | JOSEPHINE | 1860 | 1944 | ST. MARY'S |
| BASINSKI | PIOTR | 1856 | 1908 | ST. MARY'S |
| BASINSKI | SOPHIA | 1893 | 1962 | ST. MARY'S |
| BASINSKI | STANISLAWA | ST. MARY'S | ||
| BASINSKI | VANCE P. (PFC) | 1912 | 1987 | RESURRECTION |
| BASINSKI | WALTER | 1887 | 1946 | ST. MARY'S |
| BASSETT | CHARLES D. | 1936 | 1991 | ST. MARY'S |
| BATES | ANDREW J. | 1978 | FAIRVIEW | |
| BATES | HARRY V. (PVT) | 1877 | 1955 | FAIRVIEW |
| BATES | RHODA ELDRIDGE | 1900 | 1980 | FAIRVIEW |
| BAUMGARDNER | CHARLES | 1891 | 1973 | HAYES |
| BAUMGARDNER | ELEORIA | 1902 | HAYES | |
| BAUMGARDNER | FRED M. | 1935 | 1935 | HAYES |
| BEACHNAU | JENNIFER M. | 1992 | 1993 | RESURRECTION |
| BEALS | BLANCHE E. DAVIS | 1887 | 1973 | FAIRVIEW |
| BEALS | GEORGE | 1902 | 1958 | EVERGREEN HILLS |
| BEALS | HERBERT F. | 1855 | 1942 | EVERGREEN HILLS |
| BEALS | JAMES F. | 1920 | 1929 | EVERGREEN HILLS |
| BEALS | JULIA | 1885 | 1937 | EVERGREEN HILLS |
| BEALS | RANDOLPH | 1880 | 1950 | EVERGREEN HILLS |
| BEALS | THELMA | 1911 | 1971 | EVERGREEN HILLS |
| BEATTY | CLIFFORD J. | 1906 | 1978 | FAIRVIEW |
| BEATTY | JANE V. | 1908 | 1988 | FAIRVIEW |
| BEAUCHAMP | CLARICE | 1918 | OTSEGO LAKE | |
| BEAUCHAMP | ELI (TEC 5) | 1914 | 1990 | OTSEGO LAKE |
| BEAUDOIN | MARY J. | 1906 | 1978 | ST. MARY'S |
| BEAUDOIN | NORMAN L. (ARMY) | 1924 | 1980 | FAIRVIEW |
| BEAUDOIN | SAMUEL | 1908 | 1969 | ST. MARY'S |
| BEAVER | VERNA L. | 1931 | EVERGREEN HILLS | |
| BEAVER | WILLIAM C. | 1927 | 1992 | EVERGREEN HILLS |
| BEBB | ROBERT W. | 1909 | OTSEGO LAKE | |
| BEBE | EDWARDINE F. | 1913 | 1988 | OTSEGO LAKE |
| BECKETT | GLADYS F. | 1902 | 1986 | FAIRVIEW |
| BECKETT | LOYD C. (CPL) | 1896 | 1968 | FAIRVIEW |
| BECKETT | NANCY J. | 1859 | 1920 | FAIRVIEW |
| BECKETT | NETTIE HUDSON | 1868 | 1941 | FAIRVIEW |
| BECKETT | PETER M. | 1857 | 1931 | FAIRVIEW |
| BECKETT | WALTER E. | 1878 | 1941 | FAIRVIEW |
| BEEBE | CLIFFORD L. | 1913 | FAIRVIEW | |
| BEEBE | JOHN H. | 1874 | 1947 | FAIRVIEW |
| BEEBE | KATHERINE M. | 1916 | 1985 | FAIRVIEW |
| BEEBE | NANCY M. | 1877 | 1961 | FAIRVIEW |
| BEEKEN | JOHN B. | 1915 | FAIRVIEW | |
| BEEKEN | THELMA L. | 1916 | 1988 | FAIRVIEW |
| BEERS | CLARENCE | 1931 | 1994 | FAIRVIEW |
| BELENZY | GEORGE | 1893 | 1966 | ST. MARY'S |
| BELFORD | LORNA | 1911 | 1971 | EVERGREEN HILLS |
| BELLINGER | ELLA C. | 1849 | 1930 | MAPLE HILL |
| BELLINGER | HORACE | 1840 | 1912 | MAPLE HILL |
| BELLINGER | ALDEN | 1873 | 1898 | MAPLE HILL |
| BELONGA | JAMES FRANCIS | 1951 | 1989 | EVERGREEN HILLS |
| BENNET | JOSEPH LOUIS | 1916 | 1985 | RESURRECTION |
| BENNETT | CARL F. (NAVY) | 1916 | 1991 | EVERGREEN HILLS |
| BENNETT | DELBERT | 1879 | 1938 | EVERGREEN HILLS |
| BENNETT | DONALD J. (NAVY) | 1924 | 1988 | FAIRVIEW |
| BENNETT | JAMES E. | 1914 | 1981 | RESURRECTION |
| BENNETT | MARGARET | 1881 | 1915 | EVERGREEN HILLS |
| BENNETT | MILLIE | 1883 | 1955 | FAIRVIEW |
| BENNETT | VERNON S. | 1896 | 1929 | FAIRVIEW |
| BENNETT | W.D. | 1890 | 1909 | FAIRVIEW |
| BENROTH | ELIZABETH | 1893 | 1986 | EVERGREEN HILLS |
| BENSER | JOHN A. | 1890 | 1968 | FAIRVIEW |
| BENSER | JOHN H. (LTJG) | 1918 | 1982 | FAIRVIEW |
| BENSER | VIDA | 1892 | 1986 | FAIRVIEW |
| BENTLEY | CLARENCE | 1900 | 1979 | EVERGREEN HILLS |
| BENTLEY | MABEL | 1872 | 1957 | MT. HOPE |
| BENTZ | MARCIA JEAN GEIB | 1922 | 1980 | FAIRVIEW |
| BERENDS | GEORGEANN | 1947 | 1947 | EVERGREEN HILLS |
| BERGEY | (BABY) | 1944 | FAIRVIEW | |
| BERGEY | BRUCE B. | 1929 | 1941 | FAIRVIEW |
| BERGEY | CHARLES L. | 1871 | 1949 | FAIRVIEW |
| BERGEY | CHARLES ROY (PVT) | 1935 | FAIRVIEW | |
| BERGEY | CHARLOTTE E. | 1911 | 1977 | FAIRVIEW |
| BERGEY | CLARENCE R. (PFC) | 1895 | 1974 | FAIRVIEW |
| BERGEY | METILDA A. | 1876 | 1947 | FAIRVIEW |
| BERLINSKI | STEVE | 1909 | 1979 | RESURRECTION |
| BERNDT | HERMAN P. | 1882 | 1958 | EVERGREEN HILLS |
| BERRY | RUTH A. | 1872 | 1940 | EVERGREEN HILLS |
| BERRY | DONNA HOYT | FAIRVIEW | ||
| BERRY | ELLEN M. | 1882 | 1926 | EVERGREEN HILLS |
| BERRY | GARNETT C. | 1898 | 1972 | FAIRVIEW |
| BERRY | GARNETT C. (PVT) | 1924 | 1989 | FAIRVIEW |
| BERRY | JAMES A. | 1965 | 1982 | EVERGREEN HILLS |
| BERRY | JAMES I. | 1870 | 1910 | EVERGREEN HILLS |
| BERRY | JOHN E. | 1875 | 1938 | EVERGREEN HILLS |
| BERRY | MARY E. | 1845 | 1904 | EVERGREEN HILLS |
| BERRY | JOHN G. | 1838 | 1923 | EVERGREEN HILLS |
| BERRY | JOHN G. | 1902 | 1984 | EVERGREEN HILLS |
| BERRY | LYDIA M. | 1904 | EVERGREEN HILLS | |
| BERRY | WILLIAM | 93 YR | 1881 | EVERGREEN HILLS |
| BERRY (US VET) | WILLIAM HENRY DDS | 1904 | 1974 | EVERGREEN HILLS |
| BERTELSON | ALICE | 42 YR | 1892 | MAPLE HILL |
| BEST | FRANCIL | 1851 | 1920 | EVERGREEN HILLS |
| BETTESWORTH | BERTHA | 1875 | 1946 | FAIRVIEW |
| BETTESWORTH | GRANT P. | 1865 | 1945 | FAIRVIEW |
| BETTIS | CHARLES A. | 1917 | 1918 | EVERGREEN HILLS |
| BETTIS | EMMA N. | 1891 | 1974 | EVERGREEN HILLS |
| BETTIS | FLOYD L. | 1886 | 1947 | EVERGREEN HILLS |
| BETTIS | IRENE A. | 1897 | 1953 | EVERGREEN HILLS |
| BETTIS | OTIS C. (INF) | 1827 | 1904 | EVERGREEN HILLS |
| BETTIS | PHOEBE | 1858 | 1928 | EVERGREEN HILLS |
| BETTIS | RALPH C. | 1893 | 1945 | EVERGREEN HILLS |
| BETTIS | VERNON ROY (PVT) | 1930 | 1950 | EVERGREEN HILLS |
| BETTIS | WILLIAM | 1855 | 1925 | EVERGREEN HILLS |
| BETTIS | RALPH JR. | 1919 | 1924 | EVERGREEN HILLS |
| BEYER | WHITNEY ALEX | 1990 | 1990 | ST. MARY'S |
| BIELBY | RICHARD D. | 1895 | 1973 | EVERGREEN HILLS |
| BIELBY | GRACE M. | 1901 | 1973 | EVERGREEN HILLS |
| BIELEJEWSKE | ANASTASIA | 1884 | 1963 | ST. MARY'S |
| BIELEJEWSKE | EDWARD | 1908 | 1974 | ST. MARY'S |
| BIELEJEWSKE | MICHAEL | 1879 | 1969 | ST. MARY'S |
| BIFOSS | PAUL D. | 1956 | 1991 | EVERGREEN HILLS |
| BIGGER | MAGGIE M. | 1893 | 1959 | EVERGREEN HILLS |
| BIGGS | REASON | 1861 | 1914 | MAPLE HILL |
| BILLINGS | ARCHIE A. | 1906 | 1982 | FAIRVIEW |
| BILLINGS | BERNICE M. | 1906 | 1980 | FAIRVIEW |
| BINGHAM | ADELINE C. | 1857 | 1941 | FAIRVIEW |
| BINGHAM | ANTOINETTE | 1867 | 1941 | FAIRVIEW |
| BINGHAM | ELI B. | 1864 | 1937 | FAIRVIEW |
| BINGHAM | FRANK | 1895 | 1898 | FAIRVIEW |
| BINGHAM | GEORGE R. | 1853 | 1931 | FAIRVIEW |
| BIRDSALL | ALMIRA | BAGLEY | ||
| BIRDSALL | EDITH E. | 1908 | 1911 | FAIRVIEW |
| BIRDSALL | HOSEA | BAGLEY | ||
| BIRRELL | JAMES W. | 1885 | 1885 | BAGLEY |
| BIRRELL | WALTER | 1826 | 1892 | BAGLEY |
| BISHOP | JULIUS | 1889 | 1919 | FAIRVIEW |
| BISHOP | LAURETTA | 1890 | 1958 | FAIRVIEW |
| BISHOP | PAUL | 1880 | 1951 | FAIRVIEW |
| BISSON | MARY ELLEN | 1944 | 1975 | RESURRECTION |
| BISSON | ROBERT | RESURRECTION | ||
| BITTER | EDNA E. | 1911 | 1992 | FAIRVIEW |
| BITTER | LENA C. | 1890 | 1961 | FAIRVIEW |
| BITTER | NIC | 1890 | 1961 | FAIRVIEW |
| BLACHOWIAK | FRANK | 1866 | 1946 | ST. MARY'S |
| BLACHOWIAK | ROSE | 1871 | 1952 | ST. MARY'S |
| BLACK | ANNA G. | 1913 | FAIRVIEW | |
| BLACK | ARCHIE B. | 1905 | 1988 | MERIDIAN LINE |
| BLACK | CLARENCE LESTER | 1904 | 1978 | MERIDIAN LINE |
| BLACK | ETHEL D. | 1913 | 1973 | EVERGREEN HILLS |
| BLACK | ETHEL M. | 1899 | 1983 | MERIDIAN LINE |
| BLACK | EUNICE E. (ALLIS) | 1901 | 1987 | EVERGREEN HILLS |
| BLACK | HENRY A. (PFC WWI) | 1894 | 1979 | FAIRVIEW |
| BLACK | MARY D. | 1910 | 1990 | MERIDIAN LINE |
| BLACK | MELVENA M. | 1954 | MT. HOPE | |
| BLACK | RALPH RUSSELL (SGT) | 1921 | 1972 | EVERGREEN HILLS |
| BLACK | ROY E. (INF) | 1896 | 1970 | EVERGREEN HILLS |
| BLACKLEDGE | RANDY R. | 1961 | 1979 | FAIRVIEW |
| BLACKMER | ROBERT F. | 1925 | 1981 | FAIRVIEW |
| BLACKMER | SHIRLEY M. | 1925 | FAIRVIEW | |
| BLAHOWIAK | JOSEPH F. | 1907 | 1991 | ST. MARY'S |
| BLAHOWIAK | VALENTINE | 1915 | 1971 | ST. MARY'S |
| BLAKE | M | MERIDIAN LINE | ||
| BLAKE | TIM | MERIDIAN LINE | ||
| BLANCHARD | CHARLES | FAIRVIEW | ||
| BLANCHARD | LENA | FAIRVIEW | ||
| BLANCHARD | MARY | 1834 | 1903 | ST. MARY'S |
| BLANZY | ALBERT | 1909 | 1962 | ST. MARY'S |
| BLANZY | ANTHONY | 1904 | 1962 | ST. MARY'S |
| BLANZY | JACOB | 1861 | 1934 | ST. MARY'S |
| BLANZY | JACOB SAMUEL | 1990 | 1990 | RESURRECTION |
| BLANZY | MARY | 1854 | 1958 | ST. MARY'S |
| BLANZY | MARY | 1870 | 1950 | ST. MARY'S |
| BLANZY | PAUL | 1860 | 1941 | ST. MARY'S |
| BLANZY | URSULA E. | 1908 | 1980 | ST. MARY'S |
| BLANZY | VIOLA | 1907 | 1978 | ST. MARY'S |
| BLANZY | WALTER | 1887 | 1973 | ST. MARY'S |
| BLEVINS | DELIA G. VFW AUX. | 1899 | FAIRVIEW | |
| BLEVINS |